Scoreboard

wins

8

losses

2

ties

2
Date Away Team Score Home Team Score
11/05/23 18U Midget Red 12 Howard Gray 0 Win
11/12/23 18U Midget Red 4 Wells Gray 5 Loss
11/19/23 18U Midget Red 2 Wells Black 4 Loss
12/02/23 Hagerstown Aqua 3 18U Midget Red 3 Tie
12/16/23 18U Midget Red 5 Frederick Blue 1 Win
12/17/23 Frederick Blue 2 18U Midget Red 8 Win
01/07/24 Howard Navy 2 18U Midget Red 7 Win
01/20/24 18U Midget Red 5 Hagerstown Aqua 5 Tie
01/27/24 18U Midget Red 9 Frederick Red 4 Win
01/28/24 Wells Black 4 18U Midget Red 5 Win
02/04/24 Frederick Red 0 18U Midget Red 7 Win
02/10/24 18U Midget Red 9 Howard Navy 4 Win
02/24/24 Piedmont Gold 18U Midget Red Unscored
02/24/24 Potomac Navy 18U Midget Red Unscored
02/25/24 Wells Black 18U Midget Red Unscored

News & Announcements

poster

Zero Tolerance Policy

by Wells Warriors , 2021-10-20T08:14:48.000-07:00October 20 2021, at 08:14 AM PDT in 2021-2022 Season

ZERO TOLERANCE POLICY
USA Hockey is committed to creating a safe and fair environment for all participa... [more]